Matches 1 to 6 of 6 for Last Name equals Palmer AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1231 | b. May 1883 | Kansas, United States ![]() |
2 | ![]() | I1233 | b. 2 Oct 1893 | Abilene, Dickinson, Kansas, United States ![]() |
3 | ![]() | I1232 | b. May 1890 | Kansas, United States ![]() |
4 | ![]() | I1230 | b. Aug 1878 | Pennsylvania, United States ![]() |
5 | ![]() | I1933 | b. 26 Apr 1862 | |
6 | ![]() | I682 | b. 17 May 1843 | Greencastle, Franklin, Pennsylvania, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.