Matches 1 to 11 of 11 for Last Name equals Smith AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I788 | b. 23 Sep 1930 | |
2 | ![]() | I2153 | b. 7 Feb 1923 | |
3 | ![]() | I930 | b. 29 Mar 1912 | |
4 | ![]() | I2152 | b. 6 Nov 1920 | |
5 | ![]() | I2060 | b. 18 Aug 1941 | |
6 | ![]() | I2154 | b. 28 Apr 1928 | |
7 | ![]() | I932 | b. 22 Apr 1935 | Caldwell, North Carolina, United States ![]() |
8 | ![]() | I889 | b. 30 Nov 1881 | North Carolina, United States ![]() |
9 | ![]() | I861 | b. 20 Apr 1922 | Alexander, North Carolina, United States ![]() |
10 | ![]() | I1001 | b. 7 Jul 1900 | |
11 | ![]() | I789 | b. 4 Jun 1933 | Granite Falls, Caldwell, North Carolina, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.