Matches 1 to 50 of 59 for Last Name equals Werner AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I744 | b. 24 Jan 1831 | Pennsylvania, United States ![]() |
2 | ![]() | I735 | b. 1 Sep 1834 | Wernersville, Berks, Pennsylvania, United States ![]() |
3 | ![]() | I2505 | ||
4 | ![]() | I613 | b. 1766 | Pennsylvania, United States ![]() |
5 | ![]() | I1180 | b. 10 Apr 1815 | Cumru Township, Berks, Pennsylvania, United States ![]() |
6 | ![]() | I620 | b. 17 Jul 1783 | Pennsylvania, United States ![]() |
7 | ![]() | I1142 | b. Abt 1906 | Illinois, United States ![]() |
8 | ![]() | I963 | b. 8 Aug 1868 | Wernersville, Berks, Pennsylvania, United States ![]() |
9 | ![]() | I601 | b. 3 Feb 1892 | Pennsylvania, United States ![]() |
10 | ![]() | I666 | b. 22 Jun 1867 | Wernersville, Berks, Pennsylvania, United States ![]() |
11 | ![]() | I619 | b. 17 Jul 1783 | Berks, Pennsylvania, United States ![]() |
12 | ![]() | I617 | b. 4 Jul 1780 | Pennsylvania, United States ![]() |
13 | ![]() | I599 | b. 29 Mar 1890 | Wernersville, Berks, Pennsylvania, United States ![]() |
14 | ![]() | I740 | b. 18 Jun 1852 | Berks, Pennsylvania, United States ![]() |
15 | ![]() | I616 | b. 1775 | Pennsylvania, United States ![]() |
16 | ![]() | I734 | b. 26 Sep 1832 | |
17 | ![]() | I743 | b. 14 Sep 1828 | Berks, Pennsylvania, United States ![]() |
18 | ![]() | I714 | b. 1872 | |
19 | ![]() | I727 | b. 20 Mar 1893 | |
20 | ![]() | I685 | b. 26 Feb 1849 | Pennsylvania, United States ![]() |
21 | ![]() | I683 | b. Abt 1846 | Pennsylvania, United States ![]() |
22 | ![]() | I587 | b. 18 May 1916 | Fargo, Cass, North Dakota, United States ![]() |
23 | ![]() | I705 | b. 20 Apr 1887 | |
24 | ![]() | I708 | b. 10 Jun 1863 | Wernersville, Berks, Pennsylvania, United States ![]() |
25 | ![]() | I739 | b. 11 Aug 1849 | Berks, Pennsylvania, United States ![]() |
26 | ![]() | I707 | b. 13 Mar 1862 | |
27 | ![]() | I738 | b. 18 Sep 1846 | |
28 | ![]() | I589 | b. 3 Apr 1922 | Lincoln, Lancaster, Nebraska, United States ![]() |
29 | ![]() | I715 | b. 19 Sep 1879 | Wernersville, Berks, Pennsylvania, United States ![]() |
30 | ![]() | I602 | b. 3 Feb 1892 | |
31 | ![]() | I712 | b. 20 May 1869 | Pennsylvania, United States ![]() |
32 | ![]() | I575 | b. 21 Oct 1893 | Wernersville, Berks, Pennsylvania, United States ![]() |
33 | ![]() | I611 | b. 1746 | |
34 | ![]() | I681 | b. 5 Aug 1851 | Pennsylvania, United States ![]() |
35 | ![]() | I703 | b. 17 Jul 1836 | |
36 | ![]() | I679 | b. 23 May 1844 | Pennsylvania, United States ![]() |
37 | ![]() | I605 | b. 29 Sep 1805 | |
38 | ![]() | I2502 | b. 1867 | |
39 | ![]() | I728 | b. 17 Apr 1894 | |
40 | ![]() | I680 | b. 23 May 1844 | Pennsylvania, United States ![]() |
41 | ![]() | I741 | b. 13 Aug 1800 | |
42 | ![]() | I737 | b. 16 Mar 1844 | |
43 | ![]() | I2503 | b. 1862 | |
44 | ![]() | I597 | b. 24 Jul 1864 | Pennsylvania, United States ![]() |
45 | ![]() | I7 | b. 5 Feb 1920 | Lincoln, Lancaster, Nebraska, United States ![]() |
46 | ![]() | I1006 | b. Abt 1912 | Pennsylvania, United States ![]() |
47 | ![]() | I1007 | b. 7 May 1919 | Pennsylvania, United States ![]() |
48 | ![]() | I593 | b. 18 Feb 1918 | Lincoln, Lancaster, Nebraska, United States ![]() |
49 | ![]() | I603 | b. 15 Jun 1838 | Berks, Pennsylvania, United States ![]() |
50 | ![]() | I729 | b. 19 Oct 1905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.