Title | North Carolina, Death Certificates, 1909-1976 | |
Short Title | North Carolina, Death Certificates | |
Author | North Carolina State Archives, Raleigh, North Carolina | |
Repository | Ancestry.com | |
Source ID | S16 | |
Text | This database contains North Carolina death certificates from 1909-1976. It includes stillborn and fetal deaths. Information contained in this database includes: - Name of deceased - Certificate number - Death place - Death date - Residence - Gender - Race - Birth date - Birthplace - Age at time of death - Father’s name - Mother’s name - Spouse’s name Additional information such as social security number, birthplaces of parents, occupation, burial information (name and address of cemetery, and date buried), and cause of death may also be listed on the certificate and can be obtained by viewing the image. Source Information Ancestry.com. North Carolina, Death Certificates, 1909-1976 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: North Carolina State Board of Health, Bureau of Vital Statistics. North Carolina Death Certificates. Microfilm S.123. Rolls 19-242, 280, 313-682, 1040-1297. North Carolina State Archives, Raleigh, North Carolina. | |
Linked to Individuals: 8 |
Bannie Sylvanus Bowman Calvin Alexander Bowman Flora Minerva Bowman Quincey Elmore Bowman Daniel Webster Moretz Ellen Lenoir Moretz Barbara L. Plyler Amanda Dolly Spencer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.