Description | Quantity |
---|---|
Total Individuals | 2,548 |
Total Males | 1,337 (52.47%) |
Total Females | 1,211 (47.53%) |
Total Unknown Gender | 0 (0%) |
Total Living | 1,155 |
Total Families | 1,007 |
Total Unique Surnames | 716 |
Total Documents | 148 |
Total Headstones | 12 |
Total Histories | 6 |
Total Photos | 185 |
Total Recordings | 1 |
Total Videos | 13 |
Total Art Work | 3 |
Total Billion Graves | 0 |
Total Clippings | 18 |
Total Face Photos | 303 |
Total Find A Grave | 842 |
Total Photo Galleries | 57 |
Total Websites | 1 |
Total Facebook | 287 |
Total Sources | 48 |
Average Lifespan1 | 70 years, 278 days |
Earliest Birth (Elizabeth ) | Jun 1588 |
Longest Lived1 | Age |
---|---|
Elsie Hermina Ernst | 102 years 98 days |
Mary Jane Malone | 101 years 110 days |
Johannes Mathias Ernst | 101 years 102 days |
Pearl Lola Johnson | 100 years 352 days |
Paschal David Prothro | 100 years 275 days |
Sylvia Erkess | 99 years 55 days |
Frances Anna Wieland | 98 years 257 days |
Mildred E. Johns | 98 years 182 days |
Ella Marie Hammond | 98 years 18 days |
Harvey Oscar Werner | 97 years 351 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.