Description | Quantity |
---|---|
Total Individuals | 2,559 |
Total Males | 1,344 (52.52%) |
Total Females | 1,215 (47.48%) |
Total Unknown Gender | 0 (0%) |
Total Living | 1,157 |
Total Families | 1,013 |
Total Unique Surnames | 721 |
Total Documents | 148 |
Total Headstones | 12 |
Total Histories | 6 |
Total Photos | 187 |
Total Recordings | 1 |
Total Videos | 13 |
Total Art Work | 3 |
Total Billion Graves | 0 |
Total Clippings | 18 |
Total Face Photos | 306 |
Total Find A Grave | 849 |
Total Photo Galleries | 58 |
Total Websites | 1 |
Total Facebook | 287 |
Total Sources | 48 |
Total Source Citations | 967 |
Average Lifespan1 | 70 years, 300 days |
Earliest Birth (Elizabeth ) | Jun 1588 |
Longest Lived1 | Age |
---|---|
Elsie Hermina Ernst | 102 years 98 days |
Mary Jane Malone | 101 years 110 days |
Johannes Mathias Ernst | 101 years 102 days |
Pearl Lola Johnson | 100 years 352 days |
Paschal David Prothro | 100 years 275 days |
Sylvia Erkess | 99 years 55 days |
Frances Anna Wieland | 98 years 257 days |
Mildred E. Johns | 98 years 182 days |
Ella Marie Hammond | 98 years 18 days |
Harvey Oscar Werner | 97 years 351 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2023 All rights reserved. | Data Protection Policy.